Image Credit - @qnde
The FW Bell 5180 is a precision Gauss meter with a digital display. This product is ideal for measuring the strength of energising AC and DC magnetic fields and also checking components for residual magnetism. The FW Bell 5180 offers unparalleled levels of accuracy over a large range with three sampling ranges and three selectable resolutions.
Supplied with either or both transverse and longitudinal probes, zero chambers, calibrated and with the relevant paperwork.
Product Data
Accuracy | 1% |
Frequency Bandwidth | 40KHz (DC) |
Sampling Rate | 5 / Sec. |
Ranges | Low - 300G Mid. - 3KG High - 30KG |
Resolution | Low - 0.1G Mid. - 1.0G High - 10G |
Display | LCD |
Measurement Units | Gauss Tesla K/Am |
Analogue Output | +/-V FS |
Digital Output | USB |
Operating Temp. Range | 0 to 50°C |
Storage Temp. Range | -25 to 70°C |
Power | 4 x AA Batteries (20 Hr. Life) |
Size | 172 x 98 x 36mm |
Source: johnson and allen